Portfolio value$84,213.40$2,104 (2.56%) today
Allocation
- Bitcoin48%
- Ethereum28%
- Solana14%
- USDC10%
Holdings
| Asset | Value | 24h |
|---|---|---|
| $40,422 | +3.1% | |
| $23,580 | +1.8% | |
| $11,790 | −2.2% | |
| $8,421 | 0.0% |
Watchlist
| Ticker | Trend | 24h |
|---|---|---|
| AVAX | +5.2% | |
| MATIC | +2.1% | |
| DOGE | −3.4% | |
| LINK | +0.9% | |
| ADA | −1.1% |

