Everyday checking
$12,480.55
•••• •••• •••• 4019
$34,200
−$842
$58,910
Spending
$2,840 this monthSend again
Recent transactions
| Merchant | Amount | Balance | |
|---|---|---|---|
| Whole FoodsGroceries · Today | −$84.20 | $12,480 | |
| Payroll — AcmeIncome · Jul 5 | +$3,200 | $12,564 | |
| WE EnergiesUtilities · Jul 4 | −$112.40 | $9,364 | |
| ColectivoDining · Jul 4 | −$5.75 | $9,476 | |
| Transfer → SavingsTransfer · Jul 1 | −$500 | $9,482 | |
| AppleSubscriptions · Jul 1 | −$9.99 | $9,982 |

